Indian and Native American

Grantee: Dallas Inter-Tribal Center

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 4 100.0% Entered Employment1 34 75.6%
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 45
Employment Retention1 13 100.0% Employment Retention1 38 88.4%
(Exit cohort:  07/01/19-09/30/19) 13 (Exit cohort:  10/01/18-09/30/19) 43
Average Earnings2 $272,674 $20,975 Average Earnings2 $560,495 $14,750
(Exit cohort:  07/01/19-09/30/19) 13 (Exit cohort:  10/01/18-09/30/19) 38
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 3 75.0% Entered Employment 15 33.3%
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 45
Employment Retention 6 100.0% Employment Retention 17 89.5%
(Exit cohort:  07/01/19-09/30/19) 6 (Exit cohort:  10/01/18-09/30/19) 19
Average Earnings $53,727 $8,955 Average Earnings $218,115 $12,830
(Exit cohort:  07/01/19-09/30/19) 6 (Exit cohort:  10/01/18-09/30/19) 17


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 4 100.0% Entered Employment 32 71.1%
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 45
Employment Retention 13 100.0% Employment Retention 38 88.4%
(Exit cohort:  07/01/19-09/30/19) 13 (Exit cohort:  10/01/18-09/30/19) 43
Average Earnings $272,674 $20,975 Average Earnings $560,495 $14,750
(Exit cohort:  07/01/19-09/30/19) 13 (Exit cohort:  10/01/18-09/30/19) 38